Product Details:
Category | Breast Cancer, Stomach Cancer, Lung Cancer, Blood Cancer, Brain Tumor |
Type | Allopathic |
Dosage Form | Parenteral, Topical, Inhalation, Oral, Suppository |
Gender | Unisex |
Dose | As Per Phyiscian |
Usage | Anticancer |
Anticancer drugs
Anticancer drugs are used to control the growth of cancerous cells.
Cancer is commonly defined as the uncontrolled growth of cells, with loss of differentiation and commonly, with metastasis, the spread of cancer to other tissues and organs.
Cancers are malignant growths. In contrast, benign growths remain encapsulated and grow within a well-defined area. Drug therapy is used when the tumor has spread or may spread, to all areas of the body.
DescriptionSeveral classes of drugs may be used in cancer treatment, depending on the nature of the organ involved. For example, breast cancers are commonly stimulated by estrogens and may be treated with drugs that inactivate the hormones. Majority of antineoplastic drugs act by interfering with cell growth. Since cancerous cells grow more rapidly than other cells, the drugs target those cells that are in the process of reproducing themselves. As a result, antineoplastic drugs will commonly affect not only the cancerous cells, but others cells that commonly reproduce quickly, including hair follicles, ovaries and testes, and the blood-forming organs.
Features:
Product Details:
Dose/Strength | 250 mg |
Packaging Type | Strips |
Brand | Geftinat |
Dosage Form | Tablets |
Composition | Gefitinib |
Manufactured By | Natco |
Product Details:
Packaging Type | Bottle |
Brand | Geftinat |
Packaging Size | 30 Tablets |
Dose | 250 mg |
Form | Tablet |
Usage | Hospital |
Reckoned as leaders in this industry, we are providing our esteemed clients with excellent quality Geftinat Tablet . This is used to treat cancer by stopping the growth of cancer cell in the body. We assure our clients that it is quality tested on predefined parameters, in order to meet standards set by regulatory bodies. Apart from this, our prestigious clients can avail this tablet, as per their needs, at highly competitive prices.
Features:
Slows the growth of cancer cells
Excellent quality
Long shelf life
Product Details:
Manufactured By | Natco |
Brand | Suninat |
Packaging Type | Bottle |
Packaging Size | 28 Tablets |
Dose | 50 mg |
Dosage Form | Capsules |
Product Details:
Manufactured By | Cipla |
Brand | Xbira |
Packaging Type | Bottle |
Packaging Size | 120 Tablets in a Container |
Dose/Strength | 250 mg |
Dosage Form | Tablets |
Product Details:
Manufactured By | Cipla |
Brand | Soranib |
Packaging Type | Bottle |
Usage | Hospital |
Dose | 200 mg |
Packaging Size | 120 Tablets |
Product Details:
Usage/Application | Hospital |
Dose | 125/80 mg |
Brand | Empov |
Company | Dr. Reddy's |
Grade Standard | Medicine Grade |
Dosage Form | Capsules |
Product Details:
Brand | Febustat |
Manufacturer | West Coast |
Strength | 80mg |
Packaging Type | Strips |
Composition | Febuxostat 80mg |
Prescription/Non-Prescription | Prescription |
Product Details:
Dose | 10 mg |
Brand | Isotroin |
Packaging Size | 10 Capsules |
Product Type | Finished Product |
Packaging Type | Strips |
Company | Cipla |
Product Details:
Use | Anti Cancer |
Company | Cipla |
Brand Name | Aprepit |
Generic Name | Aprepitant |
Strength | 125/80mg |
Type | Capsule |
Product Details:
Generic Name | Erlotinib Tablets |
Brand Name | Erlonat 150mg |
Contents | Erlotinib 150mg |
Manufacturer | Natco Pharma Ltd |
Packing | Pack of 30 tabs |
Strength | 150 Mg, 100 Mg 25 Mg |
Product Details:
Brand | Imatib |
Usage | Anticancer |
Generic Name | Imatinib |
Company | Cipla |
Strength | 400mg |
Packing | 1x10 |
Product Details:
Brand | Armotraz |
Dose | 1 mg |
Packaging Size | 3 x 10 |
Packaging Type | Strips |
Form | Tablets |
Composition | Anastrazole |
Product Details:
Manufactured By | Natco |
Brand | Temonat |
Packaging Type | Bottle |
Composition | Temozolomide |
Packaging Size | 20Mg - 15 Caps,100Mg - 5 Caps,250Mg - 5 Caps |
Dose/Strength | Temonat 20Mg,100Mg,250 Mg Capsules |
Product Details:
Dose/Strength | 250 mg |
Packaging Type | Bottle |
Brand | Geftinat |
Composition | Gefitinib |
Packaging Size | 30 tablets |
Manufactured By | Natco |
Product Details:
Dose/Strength | 250 mg |
Packaging Type | Strips |
Brand | Tykerb |
Form of Medicine | Tablets |
Usage | Hospital |
Packaging Size | 1 x 10 |
Product Details:
Dosage Form | Tablet |
Usage/Application | Clinical, Hospital |
Packaging Size | 1x10 |
Packaging Type | Strip |
Type Of Medicines | Allopathic |
Product Type | Finished Product |
Additional Information:
Product Details:
Brand | Cytotam |
Packaging Size | 30 comprimes |
Product Type | Finished Product |
Usage | Clinical, Hospital |
Dose | 20 mg |
Company | Cipla |
Product Details:
Brand | Sutent |
Packaging Type | Strips |
Packaging Size | 4 x 7 |
Dose/Strength | 50 mg |
Form of Medicine | Capsules |
Usage | Clinical |