Product Details:
Usage | Clinical, Commercial, Hospital, Personal |
Categories | Allopathic |
Uses | Burns & Cuts |
Brand | Curenext |
Packing Size | 25 g, 10 g, 15 g |
Type | Oral Gel |
Packing Size | 50 g |
Type | Oral Gel |
Brand | Curenext |
Product Details:
Packaging Type | Tube |
Packaging Size | 20gm |
Usage/Application | Personal |
Product Type | Finished Product |
Product Details:
Form Of Medicines | Tablets |
Product Type | Finished Product |
Type Of Medicines | Allopathic |
Usage | Personal |
Company | Piramal Healthcare |
Product Details:
Brand | Valgan |
Usage/Application | Antiviral |
Composition | Valganciclovir |
Packaging Size | 1 x 4 |
Dose/Strength | 450mg |
Manufactured By | Cipla |
Dose/Strength (ex. 1 mg or 1 ml) | 450 mg |
Packaging Type | 1x4 |
Usage | Clinical, Hospital, Personal |
Product Details:
Brand | Corion |
Usage/Application | Clinical |
Drug Strength | 2000 IU |
Dose | >35ml |
Injectable Form | Solution |
Product Type | Finished Product |
Packaging Type | Glass Bottle |
Form of Medicine | Injection |