Product Details:
Usage | Clinical, Commercial, Hospital, Personal |
Categories | Allopathic |
Uses | Burns & Cuts |
Brand | Curenext |
Packing Size | 15 g, 25 g, 10 g |
Type | Oral Gel |
Packing Size | 50 g |
Type | Oral Gel |
Brand | Curenext |
Product Details:
Packaging Type | Tube |
Packaging Size | 20gm |
Usage/Application | Personal |
Product Type | Finished Product |
Product Details:
Brand | Valgan |
Usage/Application | Antiviral |
Composition | Valganciclovir |
Packaging Size | 1 x 4 |
Dose/Strength | 450mg |
Manufactured By | Cipla |
Dose/Strength (ex. 1 mg or 1 ml) | 450 mg |
Packaging Type | 1x4 |
Usage | Clinical, Hospital, Personal |
4.1/5
Reviewed by 37 Users
Most Relevant Reviews